> ## Documentation Index
> Fetch the complete documentation index at: https://docs.costory.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Subprocessors

> List of subprocessors used by Costory with data processing region and data type

| Company Name                              | Address                                                                     | Used for                                                                                         | Data processing region and data type                                                                                                                         |
| ----------------------------------------- | --------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Google LLC (operating under Google Cloud) | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA                     | Cloud provider, BigQuery, Vertex AI, GCS, workflows, IAM, Secret Manager, and Google Tag Manager | `europe-west 1` or `EU` multi-region by default, US on special request. Data: billing exports, warehouse tables, AI metadata, storage objects, service logs. |
| Clerk Inc.                                | 548 Market St, PMB 94263, San Francisco, CA 94104-5401, USA                 | Authentication for the app                                                                       | US. Data: user identity data, authentication events, session metadata.                                                                                       |
| Stripe Payments Europe, Limited           | The One Building, 1 Grand Canal Street Lower, Dublin 2, Ireland             | Payment processing and subscriptions                                                             | EU. Data: billing profiles, invoices, payment events, subscription metadata.                                                                                 |
| Pendo.io, Inc.                            | 150 Fayetteville St, Suite 1400, Raleigh, NC 27601, USA                     | Analytics                                                                                        | EU. Data: product usage events and analytics metadata.                                                                                                       |
| Salesforce, Inc. (owner of Slack)         | 415 Mission Street, 3rd Floor, San Francisco, CA 94105, USA                 | Team messaging (Slack)                                                                           | US. Data: notification payloads and integration metadata.                                                                                                    |
| Airbyte, Inc                              | 633 Folsom Street, San Francisco, CA 94107, USA                             | Import API data into Costory                                                                     | EU. Data: pipeline job metadata and synced connector data.                                                                                                   |
| NeonDB                                    | 209 Orange Street, City of Wilmington, County of New Castle, Delaware 19801 | Database provider for the web app                                                                | EU (Frankfurt, Germany). Data: application database records and operational metadata.                                                                        |
| PostHog Inc                               | 2261 Market Street #4008, San Francisco, CA 94114, USA                      | Analytics for the web app                                                                        | EU. Data: product analytics events and session recordings.                                                                                                   |
| Datadog, Inc.                             | 620 8th Avenue, Floor 45, New York, NY 10018, USA                           | Monitoring of the web app                                                                        | EU. Data: infrastructure metrics, traces, and operational logs.                                                                                              |
| Functional Software, Inc. (Sentry)        | 45 Fremont Street, 8th Floor, San Francisco, CA 94105, USA                  | Monitoring of the web app                                                                        | EU. Data: error events, stack traces, performance telemetry.                                                                                                 |
| Resend                                    | 2261 Market Street #5039, San Francisco, CA 94114, USA                      | Email provider to send reports and saved views                                                   | EU (except email storage in US). Data: email metadata and delivery events.                                                                                   |
| HubSpot                                   | 343 Sansome St. Floor 16, San Francisco, CA 94104                           | Customer relationship management                                                                 | US. Data: CRM contact and support metadata.                                                                                                                  |
| Retool, Inc.                              | 292 Ivy St, Ste F, San Francisco, CA 94102, US                              | Internal dashboarding                                                                            | US. Data: internal operations metadata.                                                                                                                      |
| Intercom (Inc)                            | 55 2nd St, Fl 4, San Francisco, CA 94105, US                                | Customer support chat and contact management                                                     | US. Data: support conversations, contact records, and message metadata.                                                                                      |
| Render                                    | 525 Brannan St Suite 300, San Francisco, CA 94107, United States            | Hosting of the web app                                                                           | EU (Frankfurt, Germany). Data: application runtime, logs, and deployment metadata.                                                                           |
| Novu                                      | 30 N Gould St Ste R, Sheridan, WY 82801, USA                                | In-app notification system                                                                       | EU. Data: notification payloads, templates, and delivery events.                                                                                             |
| ConfigCat                                 | Hajos utca 13-15, Budapest 1065, Hungary                                    | Feature flag management                                                                          | EU. Data: feature flag configuration, evaluation metadata.                                                                                                   |
| Microsoft Teams (Microsoft Corporation)   | One Microsoft Way, Redmond, WA 98052, USA                                   | Teams bot integration                                                                            | Depends on your account tenant region. Data: bot messages and integration metadata.                                                                          |
| LangSmith (LangChain, Inc.)               | 2261 Market Street #4309, San Francisco, CA 94114, USA                      | LLM observability and tracing (Costory AI)                                                       | EU. Data: prompt traces, model response metadata, and run diagnostics.                                                                                       |
| Linear                                    | 2261 Market St #4374, San Francisco, CA 94114, USA                          | Issue tracking integration                                                                       | US. Data: internal issue metadata only.                                                                                                                      |
| GitHub, Inc.                              | 88 Colin P Kelly Jr St, San Francisco, CA 94107, USA                        | Source control and GitHub App integration                                                        | US. Data: source code and internal development metadata.                                                                                                     |
